![]() |
![]() |
||||
|
|
|
|
|
|
|
|
|
Resource Recovery Facility: Emissions DataCombustion Unit #1 | Combustion Unit #2 | Combustion Unit #3 The composition of the gases generated in each combustion unit are sampled every ten seconds. This is referred to as "continuous emissions monitoring," or CEM. Below are hourly averages of today's data. The current month's CEM reports are archived online. For further information, please contact Dr. Ramana Rao via e-mail or 240-777-6400. The Resource Recovery Facility must comply with the requirements of Maryland Department of the Environment (MDE) Permit # 15-01718, as well as Federal standards. Under this air quality permit, the following limits must not be exceeded:
|
||||||||||||||||||||
|
Operating
Indication: |
|||||||||||||||||||||
Numbers in brackets are permit limits.
| Previous Day 24-hr NOx (ppmv) [180] |
|---|
| 173 |
| Date/Time | 1-hr Opacity (%) [<10] |
1-hr CO (ppmv) [200] |
Rooftop Temp(°F) [1100] |
1-hr HCl (ppmv) [25] |
1-hr HCl removal efficiency (%) [>=95] |
3-hr SO2 (ppmv) [30] |
3-hr SO2 Removal Efficiency [>=85%] |
|---|---|---|---|---|---|---|---|
| 07/03/2008 00:00:00 | 1.3 | 1 | 1586 | 22 | 97 | 23 | 90 |
| 07/03/2008 01:00:00 | 1.3 | 0 | 1515 | --- | --- | --- | --- |
| 07/03/2008 02:00:00 | 1.3 | 0 | 1517 | --- | --- | --- | --- |
| 07/03/2008 03:00:00 | 1.3 | 0 | 1514 | 16 | 98 | 20 | 88 |
| 07/03/2008 04:00:00 | 1.2 | 0 | 1514 | --- | --- | --- | --- |
| 07/03/2008 05:00:00 | 1.3 | 0 | 1520 | --- | --- | --- | --- |
| 07/03/2008 06:00:00 | 1.3 | 0 | 1529 | 18 | 97 | 16 | 89 |
| 07/03/2008 07:00:00 | 1.4 | 1 | 1562 | --- | --- | --- | --- |
| 07/03/2008 08:00:00 | 1.3 | 0 | 1545 | --- | --- | --- | --- |
| 07/03/2008 09:00:00 | 1.3 | 2 | 1519 | 19 | 97 | 18 | 90 |
| 07/03/2008 10:00:00 | 1.3 | 2 | 1519 | --- | --- | --- | --- |
| 07/03/2008 11:00:00 | 1.3 | 2 | 1526 | --- | --- | --- | --- |
| 07/03/2008 12:00:00 | 1.2 | 1 | 1549 | 21 | 97 | 18 | 89 |
| 07/03/2008 13:00:00 | 1.2 | 0 | 1552 | --- | --- | --- | --- |
| 07/03/2008 14:00:00 | 1.1 | 0 | 1546 | --- | --- | --- | --- |
| 07/03/2008 15:00:00 | 1.1 | 2 | 1547 | 18 | 98 | 14 | 90 |
| 07/03/2008 16:00:00 | 1.1 | 1 | 1558 | --- | --- | --- | --- |
| 07/03/2008 17:00:00 | 1.0 | 0 | 1568 | --- | --- | --- | --- |
| 07/03/2008 18:00:00 | 1.0 | 0 | 1569 | --- | --- | --- | --- |
| 07/03/2008 19:00:00 | 1.1 | 1 | 1575 | --- | --- | --- | --- |
Numbers in brackets are permit limits.
| Previous Day 24-hr NOx (ppmv) [180] |
|---|
| 134 |
| Date/Time | 1-hr Opacity (%) [<10] |
1-hr CO (ppmv) [200] |
Rooftop Temp(°F) [1100] |
1-hr HCl (ppmv) [25] |
1-hr HCl removal efficiency (%) [>=95] |
3-hr SO2 (ppmv) [30] |
3-hr SO2 Removal Efficiency [>=85%] |
|---|---|---|---|---|---|---|---|
| 07/03/2008 00:00:00 | 1.4 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 01:00:00 | 1.4 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 02:00:00 | 1.5 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 03:00:00 | 1.4 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 04:00:00 | 1.4 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 05:00:00 | 1.5 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 06:00:00 | 1.5 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 07:00:00 | 1.6 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 08:00:00 | 1.6 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 09:00:00 | 1.7 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 10:00:00 | 1.7 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 11:00:00 | 1.6 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 12:00:00 | 1.5 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 13:00:00 | 1.5 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 14:00:00 | 1.5 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 15:00:00 | 1.4 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 16:00:00 | 1.4 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 17:00:00 | 1.3 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 18:00:00 | 1.3 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 19:00:00 | 1.3 | --- | --- | --- | --- | --- | --- |
Numbers in brackets are permit limits.
| Previous Day 24-hr NOx (ppmv) [180] |
|---|
| 91 |
| Date/Time | 1-hr Opacity (%) [<10] |
1-hr CO (ppmv) [200] |
Rooftop Temp(°F) [1100] |
1-hr HCl (ppmv) [25] |
1-hr HCl removal efficiency (%) [>=95] |
3-hr SO2 (ppmv) [30] |
3-hr SO2 Removal Efficiency [>=85%] |
|---|---|---|---|---|---|---|---|
| 07/03/2008 00:00:00 | 1.6 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 01:00:00 | 1.6 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 02:00:00 | 1.3 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 03:00:00 | 1.3 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 04:00:00 | 1.4 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 05:00:00 | 1.5 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 06:00:00 | 1.5 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 07:00:00 | 1.6 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 08:00:00 | 1.7 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 09:00:00 | 1.6 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 10:00:00 | 1.6 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 11:00:00 | 1.6 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 12:00:00 | 1.6 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 13:00:00 | 1.6 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 14:00:00 | 1.6 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 15:00:00 | 1.6 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 16:00:00 | 1.5 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 17:00:00 | 1.5 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 18:00:00 | 1.5 | --- | --- | --- | --- | --- | --- |
| 07/03/2008 19:00:00 | 1.5 | --- | --- | --- | --- | --- | --- |