Montgomery County Division of Solid Waste Services
Today's Weather Data

Wind speed: measured in miles per hour (MPH).
Wind direction: represents the direction from which wind is blowing.
Ambient temperature: measured in degrees Fahrenheit (F) represents the air temperature.
Relative Humidity: represents the percent of moisture (%) in the ambient air
Rainfall: measured in inches

Date/Time Wind Speed (MPH) Wind Direction Temperature(°F) Relative Humidity(%) Rain (inches)
07/03/2009, 21:15 4.1 WNW 71.1 48.1 0.00
07/03/2009, 21:30 4.8 NW 71.1 48.5 0.00
07/03/2009, 21:45 4.0 NW 70.9 48.6 0.00
07/03/2009, 22:00 3.2 WNW 70.7 48.6 0.00
07/03/2009, 22:15 3.2 WNW 70.4 48.9 0.00
07/03/2009, 22:30 3.8 WNW 70.1 49.4 0.00
07/03/2009, 22:45 4.1 NW 69.9 49.5 0.00
07/03/2009, 23:00 4.3 NW 69.4 50.4 0.00
07/03/2009, 23:15 5.3 NW 69.4 50.3 0.00
07/03/2009, 23:30 4.4 NW 69.1 50.6 0.00
07/03/2009, 23:45 3.8 NNW 68.6 51.3 0.00
07/04/2009, 00:00 2.1 NNW 68.2 51.8 0.00
07/04/2009, 00:15 1.4 NW 67.7 52.4 0.00
07/04/2009, 00:30 2.3 WNW 67.1 53.8 0.00
07/04/2009, 00:45 1.6 WNW 66.6 54.7 0.00
07/04/2009, 01:00 2.0 WNW 66.6 54.8 0.00
07/04/2009, 01:15 2.1 WNW 66.6 55.0 0.00
07/04/2009, 01:30 2.2 WNW 66.7 54.9 0.00
07/04/2009, 01:45 1.8 NW 66.3 55.5 0.00
07/04/2009, 02:00 2.4 WNW 66.0 56.0 0.00
07/04/2009, 02:15 2.4 NW 65.8 56.7 0.00
07/04/2009, 02:30 2.0 WNW 65.5 57.1 0.00
07/04/2009, 02:45 1.9 WSW 65.0 57.9 0.00
07/04/2009, 03:00 1.9 W 64.7 58.8 0.00
PHP Notice: Undefined offset: 2 in C:\Inetpub\wwwroot\facilities\weather_portal.php on line 81 PHP Notice: Undefined offset: 4 in C:\Inetpub\wwwroot\facilities\weather_portal.php on line 82 PHP Notice: Undefined offset: 5 in C:\Inetpub\wwwroot\facilities\weather_portal.php on line 83 PHP Notice: Undefined offset: 6 in C:\Inetpub\wwwroot\facilities\weather_portal.php on line 84 PHP Notice: Undefined offset: 7 in C:\Inetpub\wwwroot\facilities\weather_portal.php on line 85